Please mind the mess! The unit is being cleaned, and maintenance items are in progress.
Additional costs:
Utilities - hydro and water, sub metered by Metergy, average bill is $70 - $90/month
Parking - $50/month outdoor, $110/month indoor
Laundry - common area laundry in basement of building, using PayRange app
Rental requirements:
- Proof of employment (paystubs/letter of employment)
- Landlord reference
- Credit score 650
Showings are available Tuesdays and Thursdays from 11 am - 7pm.
When you call please mention you found this ad listing on OKz.ca
Contact Person | : | Raye |
Address | : | 1061 Queen's Boulevard, Kitchener, ON |
City | : | Kitchener / Waterloo |
Phone | : | 519-616-XXXX (Show) |
Asking Price | : | $1800 |
Storage Space | : | No |
Air Conditioning | : | No |
Smoking Permitted | : | Outdoors Only |
Unit Type | : | Apartment |
Bicycle Parking | : | No |
Elevator In Building | : | Yes |
Agreement Type | : | 1 Year |
Gym | : | Yes |
Audio Prompts | : | No |
Cable / TV | : | No |
Visual Aids | : | No |
Dishwasher | : | No |
Heat | : | Yes |
Braille Labels | : | No |
Pet Friendly | : | Yes |
Bathrooms | : | 1 |
Water | : | No |
Bedrooms | : | 1 |
Laundry (In Unit) | : | No |
Furnished | : | No |
Balcony | : | Yes |
Hydro | : | No |
Internet | : | No |
Concierge | : | No |
Fridge / Freezer | : | Yes |
Wheelchair Accessible | : | No |
Yard | : | No |
24 Hour Security | : | No |
Laundry (In Building) | : | Yes |
Barrier-free Entrances And Ramps | : | No |
For Rent By | : | Owner |
Accessible Washrooms In Suite | : | No |
Pool | : | Yes |
Address: Waterloo, ON N2V 2S6, Kitchener / Waterloo
Address: Kitchener, ON N2N 0B7, Kitchener / Waterloo
Address: Kitchener, ON N2E, Kitchener / Waterloo
Address: Kitchener, ON N2E 4H2, Kitchener / Waterloo
Address: 401 Greenfield Ave, Kitchener, ON N2C 1E6, Kitchener / Waterloo
Address: 38 Russel St, Kitchener, ON N2M 3T5, Kitchener / Waterloo
Copyrights © 2025 OKZ.CA all rights reserved.