LAKE & BEACH access, along with Winter amenities!
1 Bedroom
1 years old
660 square feet with 8.5' foot ceilings
Large bathroom with washer and dryer
GAS stove along with all high end SS appliances
Ample Pot lighting
Quartz countertops
Private entrance
Parking
BBQ access
Walking distance to two Schools, Hospital, Costco, Movie Theatre, and other great shopping.
*No smoking, No pets
$1,500/month (utilities included), $1,500 Security Deposit.
*Must have proof of tenant insurance.
When you call please mention you found this ad listing on OKz.ca
Contact Person | : | Tony |
Address | : | St. Albert, AB T8N 5V6 |
City | : | St. Albert |
Phone | : | 587-785-XXXX (Show) |
Asking Price | : | $1500 |
Air Conditioning | : | Yes |
Smoking Permitted | : | No |
Storage Space | : | No |
Unit Type | : | Basement |
Bicycle Parking | : | No |
Elevator In Building | : | No |
Agreement Type | : | Month-to-month |
Gym | : | No |
Audio Prompts | : | No |
Cable / TV | : | Yes |
Visual Aids | : | No |
Heat | : | Yes |
Dishwasher | : | Yes |
Pet Friendly | : | No |
Braille Labels | : | No |
Bathrooms | : | 1 |
Water | : | Yes |
Bedrooms | : | 1 |
Furnished | : | No |
Laundry (In Unit) | : | Yes |
Parking Included | : | 2 |
Balcony | : | Yes |
Hydro | : | Yes |
Internet | : | Yes |
Concierge | : | No |
Wheelchair Accessible | : | No |
Fridge / Freezer | : | Yes |
Yard | : | Yes |
24 Hour Security | : | No |
Laundry (In Building) | : | No |
Barrier-free Entrances And Ramps | : | No |
Additional Options | : | Video Walkthrough,Video Chat |
For Rent By | : | Owner |
Accessible Washrooms In Suite | : | No |
Pool | : | No |
Address: St. Albert, AB T8N 7Z5, St. Albert
Address: 5021 53 Street, Barrhead, AB, St. Albert
Address: Yellowhead County, T0E, St. Albert
Address: St. Albert, AB T8T 0C5, St. Albert
Copyrights © 2025 OKZ.CA all rights reserved.